Plate labels are not a single enforced size standard. These published product examples show the common size relationships; another brand or pattern may measure differently.
| Plate category | Example diameter | Published example |
|---|---|---|
| Dinner plate | 10.25 in | Corelle Winter Frost White |
| Dinner plate | 10.75 in | Lenox Eternal place setting |
| Salad plate | 8.5 in | Corelle Winter Frost White |
| Salad plate | 8.25 in | Lenox Eternal place setting |
| Appetizer plate | 6.75 in | Corelle Winter Frost White |
| Bread/appetizer plate | 6.5 in | Lenox Eternal place setting |
| Dessert plate range | About 6–8 in | Lenox buying guide; categories overlap |
For two specific dinner plates and a diameter diagram, see our dinner plate size guide. Treat the table as examples for comparison, not a guarantee that every salad, dessert, lunch or bread plate uses the same diameter.