Pizza sizes are measured across the diameter, through the center from one edge to the other. The area grows with the square of the radius, so a pizza only a few inches wider can have substantially more food surface.
| Diameter | Approx. area | Diameter | Approx. area |
|---|---|---|---|
| 5 in | 19.6 sq in | 14 in | 153.9 sq in |
| 6 in | 28.3 sq in | 15 in | 176.7 sq in |
| 7 in | 38.5 sq in | 16 in | 201.1 sq in |
| 8 in | 50.3 sq in | 18 in | 254.5 sq in |
| 9 in | 63.6 sq in | 20 in | 314.2 sq in |
| 10 in | 78.5 sq in | 24 in | 452.4 sq in |
| 11 in | 95.0 sq in | 30 in | 706.9 sq in |
| 12 in | 113.1 sq in | ||
| 13 in | 132.7 sq in |
Areas use π × (diameter ÷ 2)², rounded to one decimal square inch. The chart compares circles mathematically; not every restaurant sells every diameter, and size labels vary by chain.